PRODUCT DETAILS
Rear, MXS208
Make | Model | Year | Notes |
---|---|---|---|
ATK | 125 | 2003 | Fitment Specs: Mfg/N: MXS208 |
ATK | 250 | 03-04 | Fitment Specs: Mfg/N: MXS208 |
ATK | 370 | 2004 | Fitment Specs: Mfg/N: MXS208 |
ATK | 450 Enduro | 2007 | Fitment Specs: Mfg/N: MXS208 |
ATK | 450 MX | 2007 | Fitment Specs: Mfg/N: MXS208 |
ATK | 500 | 2004 | Fitment Specs: Mfg/N: MXS208 |
ATK | 500 Enduro | 2003 | Fitment Specs: Mfg/N: MXS208 |
ATK | 600 DTM | 2003 | Fitment Specs: Mfg/N: MXS208 |
ATK | 600 Super Motard | 02-03 | Fitment Specs: Mfg/N: MXS208 |
ATK | 605 Enduro | 2003 | Fitment Specs: Mfg/N: MXS208 |
ATK | 620 Intimidator | 2004 | Fitment Specs: Mfg/N: MXS208 |
ATK | 700 Intimidator | 2004 | Fitment Specs: Mfg/N: MXS208 |
Gas Gas | EC 125 Enduro | 2000 | Fitment Specs: Mfg/N: MXS208 |
Gas Gas | EC 250 Enduro | 2000 | Fitment Specs: Mfg/N: MXS208 |
Gas Gas | MX 200 | 2000 | Fitment Specs: Mfg/N: MXS208 |
Gas Gas | MX 250 | 2000 | Fitment Specs: Mfg/N: MXS208 |
Gas Gas | MX 300 | 2000 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | CR 125 | 95-04 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | CR 250 | 95-04 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | LT 610 | 2000 |
Tech Notes: 6 bolt front disc Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 125 S | 02-10 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 450 R | 03-06 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 510 R | 06-08 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 570 R | 02-04 |
Tech Notes: 4 bolt front disc Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 570 R | 2001 |
Tech Notes: 4 bolt front disc Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 610 | 02-06 |
Tech Notes: 4 bolt front disc; 6 bolt front disc Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 610 | 98-99 |
Tech Notes: 4 bolt front disc; 6 bolt front disc Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 610 i.e. | 07-09 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 610 I.E. | 07-09 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 610 R | 2000 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 610 S | 02-06 |
Tech Notes: Radial caliper; 4 bolt front disc Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 610 S | 2006 |
Tech Notes: Radial caliper; 4 bolt front disc Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SM 630 | 09-10 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SMR 630 | 2006 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | SMS 630 | 10-11 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | STR 650 CRC | 2007 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TC 250 | 02-03 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TC 450 | 2003 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TC 510 | 2004 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TC 570 | 02-03 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TC 610 | 2000 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TC 610 | 95-99 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TC 610 E | 95-99 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 250 | 02-05 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 450 | 03-05 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 510 | 04-05 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 570 | 01-04 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 610 | 06-09 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 610 | 2000 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 610 | 92-94 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 610 i.e. | 06-09 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 610 E | 95-00,02-03 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 610 I.E. | 06-09 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | TE 630 | 2010 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | WR 125 | 95-05 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | WR 250 | 95-05 | Fitment Specs: Mfg/N: MXS208 |
Husqvarna | WRE 125 | 93-00,02-11 | Fitment Specs: Mfg/N: MXS208 |
KTM | 125 EGS | 1994 |
Tech Notes: Standard forks Fitment Specs: Mfg/N: MXS208 |
KTM | 125 EXC | 00-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 125 EXC | 1994 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 125 EXC | 95-99 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 125 EXE | 2000 | Fitment Specs: Mfg/N: MXS208 |
KTM | 125 LC2 | 96-98 | Fitment Specs: Mfg/N: MXS208 |
KTM | 125 SM | 2000 | Fitment Specs: Mfg/N: MXS208 |
KTM | 125 SX | 00-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 125 SX | 94-99 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 200 EGS | 00-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 200 EGS | 98-99 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 200 EXC | 00-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 200 EXC | 98-99 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 250 EGS | 1994 |
Tech Notes: Standard forks Fitment Specs: Mfg/N: MXS208 |
KTM | 250 EXC | 00-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 250 EXC | 1994 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 250 EXC | 95-99 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 250 SX | 00-02 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 250 SX | 94-99 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 300 EGS | 94-98 |
Tech Notes: Standard forks Fitment Specs: Mfg/N: MXS208 |
KTM | 300 EXC | 94-98 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 300 EXC | 99-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 300 MXC | 94-98 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 300 MXC | 99-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 300 SX | 94-96 | Fitment Specs: Mfg/N: MXS208 |
KTM | 350 EXC | 96-97 |
Tech Notes: Standard forks Fitment Specs: Mfg/N: MXS208 |
KTM | 350 LC4 EXC | 94-95 |
Tech Notes: Standard forks Fitment Specs: Mfg/N: MXS208 |
KTM | 360 SX | 96-97 |
Tech Notes: Standard forks Fitment Specs: Mfg/N: MXS208 |
KTM | 380 EXC | 00-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 380 EXC | 98-99 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 380 SX | 00-03 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 380 SX | 98-99 |
Tech Notes: Standard forks; Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 EGS | 00-02 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 EGS | 96-99 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 EGS-E | 00-02 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 EGS-E | 96-99 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 EXC | 00-02 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 EXC Racing | 00-03 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 LC4 | 94-98 | Fitment Specs: Mfg/N: MXS208 |
KTM | 400 LC4-E | 00-01 | Fitment Specs: Mfg/N: MXS208 |
KTM | 400 LSE | 00-02 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 LSE | 96-99 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 SX | 00-02 |
Tech Notes: Upside down forks Fitment Specs: Mfg/N: MXS208 |
KTM | 400 XC-W | 08-10 | Fitment Specs: Mfg/N: MXS208 |
KTM | 440 EXC | 94-95 | Fitment Specs: Mfg/N: MXS208 |
KTM | 440 SX | 94-95 | Fitment Specs: Mfg/N: MXS208 |
KTM | 450 EXC | 2003 | Fitment Specs: Mfg/N: MXS208 |
KTM | 500 MX | 1995 | Fitment Specs: Mfg/N: MXS208 |
KTM | 520 EXC | 01-03 | Fitment Specs: Mfg/N: MXS208 |
KTM | 520 SX | 01-03 | Fitment Specs: Mfg/N: MXS208 |
KTM | 525 EXC | 2003 | Fitment Specs: Mfg/N: MXS208 |
KTM | 525 MXC | 03-04 | Fitment Specs: Mfg/N: MXS208 |
KTM | 550 MXC | 1996 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 Duke | 94-98 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 EGS | 1995 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 EGS | 96-99 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 EGS-E | 1995 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 EGS-E | 96-99 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 EGS-E Adventure | 1999 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 EXC | 1995 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 LSE | 1995 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 LSE | 96-99 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 SC | 96-00 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 SX | 1995 | Fitment Specs: Mfg/N: MXS208 |
KTM | 620 SX | 96-99 | Fitment Specs: Mfg/N: MXS208 |
KTM | 625 SC | 2002 | Fitment Specs: Mfg/N: MXS208 |
KTM | 625 SMC | 05-06 | Fitment Specs: Mfg/N: MXS208 |
KTM | 625 SXC | 03-04 | Fitment Specs: Mfg/N: MXS208 |
KTM | 640 Adventure | 00-03 | Fitment Specs: Mfg/N: MXS208 |
KTM | 640 Duke | 03-06 | Fitment Specs: Mfg/N: MXS208 |
KTM | 640 Duke II | 2001 | Fitment Specs: Mfg/N: MXS208 |
KTM | 640 Duke II | 2002 | Fitment Specs: Mfg/N: MXS208 |
KTM | 640 LC4 Adventure | 04-05 | Fitment Specs: Mfg/N: MXS208 |
KTM | 640 LC4 Enduro | 00-04 | Fitment Specs: Mfg/N: MXS208 |
KTM | 640 LC4 Supermoto | 00-04 | Fitment Specs: Mfg/N: MXS208 |
KTM | 640 LC4 SMC | 05-06 | Fitment Specs: Mfg/N: MXS208 |
KTM | 660 SMC | 03-06 | Fitment Specs: Mfg/N: MXS208 |
KTM | 690 Enduro | 2008 | Fitment Specs: Mfg/N: MXS208 |
KTM | 690 Enduro R | 10-18 | Fitment Specs: Mfg/N: MXS208 |
KTM | 690 LC4 Supermoto | 02-08 |
Tech Notes: Cast wheels Fitment Specs: Mfg/N: MXS208 |
KTM | 690 Rallye Factory Replica | 07-08 | Fitment Specs: Mfg/N: MXS208 |
KTM | 690 Supermoto | 02-08 |
Tech Notes: Spoke wheels Fitment Specs: Mfg/N: MXS208 |
KTM | 690 Supermoto R | 07-09 | |
KTM | 690 SMC | 07-09 | Fitment Specs: Mfg/N: MXS208 |
TM Racing | MX 100 | 02-03 | Fitment Specs: Mfg/N: MXS208 |
TM Racing | MX 85 | 02-03 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | C450 MX | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | C500 MX | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | C570 MX | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | E450 Enduro | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | E501 Enduro | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | E570 Enduro | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | SR450 Motard Racing | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | SR600 Motard Racing | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | S450 Super Motard | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | S501 Super Motard | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | S570 Super Motard | 03-04 | Fitment Specs: Mfg/N: MXS208 |
Vertemati | 495 | 99-02 | Fitment Specs: Mfg/N: MXS208 |
VOR | EN 450 | 2004 | Fitment Specs: Mfg/N: MXS208 |
VOR | EN 530 | 2004 | Fitment Specs: Mfg/N: MXS208 |
VOR | EN-E 450 | 2004 | Fitment Specs: Mfg/N: MXS208 |
VOR | EN-E 530 | 2004 | Fitment Specs: Mfg/N: MXS208 |
VOR | MX 450 | 2004 | Fitment Specs: Mfg/N: MXS208 |
VOR | MX 530 | 2004 | Fitment Specs: Mfg/N: MXS208 |
VOR | SM-E 450 | 2004 | Fitment Specs: Mfg/N: MXS208 |
VOR | SM-E 530 | 2004 | Fitment Specs: Mfg/N: MXS208 |
REVIEWS
SHIPPING & RETURNS
We understand that things happen. Parts are mistakenly ordered, you end up not needing what you thought or something doesn't fit. Not a problem, here at Henne Co. we always do our best to satisfy our customers return requests. Here’s a few things to help ensure your return process goes smoothly.
~ Any new, un-used, un-mounted and unaltered item can be returned within 30 days of receipt.
~ Returns are subject to a 10% restocking fee, there is no fee for exchanges.
~ Original freight charges will not be credited, nor is Henne Co. responsible for return shipping charges.
~ Returns require proof of purchase by referencing a valid Sales Order number or Invoice number.
~ Custom made or clearance items are not returnable.
1.) Carefully package merchandise to avoid damage during shipment. Depending on it's condition, original packaging may not be sufficient.
2.) Ship only those items for which the R.M.A. has been issued
3.) Write the customer R.M.A. number prominently on the outside of the package.
4.) Ship package freight PREPAID (C.O.D.s will not be accepted) to:
ATT: Store Returns Henne Co. 212 SW 30th St, Fort Lauderdale, Fl 33315
If you have a product to return to us, please login to your customer account and initiate the returns directly from the order screen. Once completed, you will be given further instructions and you can monitor the status of your return from your account.
~ Any new, un-used, un-mounted and unaltered item can be returned within 30 days of receipt.
~ Returns are subject to a 10% restocking fee, there is no fee for exchanges.
~ Original freight charges will not be credited, nor is Henne Co. responsible for return shipping charges.
~ Returns require proof of purchase by referencing a valid Sales Order number or Invoice number.
~ Custom made or clearance items are not returnable.
1.) Carefully package merchandise to avoid damage during shipment. Depending on it's condition, original packaging may not be sufficient.
2.) Ship only those items for which the R.M.A. has been issued
3.) Write the customer R.M.A. number prominently on the outside of the package.
4.) Ship package freight PREPAID (C.O.D.s will not be accepted) to:
ATT: Store Returns Henne Co. 212 SW 30th St, Fort Lauderdale, Fl 33315
If you have a product to return to us, please login to your customer account and initiate the returns directly from the order screen. Once completed, you will be given further instructions and you can monitor the status of your return from your account.